In-Tech is now offering classes year-round and will be constantly offering various classes throughout the year. This page will list all classes available to help you identify your interests. Listed below are the complete course offerings. You will also find dates for when the various classes will open for registration and when they will be offered. This list will be constantly updated to help members find classes that fit into their busy schedules. If a class does not fit into your schedule now, keep an eye on it; we may change the day or time in the future to offer flexibility for our members.
Click on the course title to read the description and attendance/grade requirements for each. When registration is open for the courses, you can use the “Course Registration” tab to sign up.
**Registration for the Fall classes will open at the end of July.**
Renewable Energy
| Course Name | Registration Status | Start Date | End Date | Rm # | Time | Day | Weeks | Prereq |
|---|---|---|---|---|---|---|---|---|
| CLIMBING SAFETY | CLOSED | TBD | TBD | 5 – 8 P.M. | 8 | No | ||
| Electric Vehicle (EVITP) | CLOSED | TBD | TBD | 133 | 5 - 8 P.M. | MONDAY | 6 | NO |
| Electric Vehicle (EVITP) | CLOSED | TBD | TBD | 133 | 8 A.M. - 1 P.M. | SATURDAY | 4 | |
| PV 101 BASIC | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | TUESDAY | 10 | NO |
| PV 201 ADVANCED | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | WEDNESDAY | 10 | YES |
| PV CIRCUITING | CLOSED | TBD | TBD | 265 | 5 - 8 P.M. | TUESDAY | TWO - 3 HOUR CLASSES | NO |
| PV CODE | CLOSED | TBD | TBD | 265 | 5 - 8 P.M | THURSDAY | TWO - 3 HOUR CLASSES | NO |
| PV INTERVERTERS AND INTERCONNECTIONS | CLOSED | TBD | TBD | 265 | 5 - 8 P.M | MONDAY | ONE-3 HOUR CLASS | NO |
| PV MECHANICAL INSTALLATION-FLAT ROOF | CLOSED | TBD | TBD | 265 | 5 - 8 P.M | MONDAY | ONE-3 HOUR CLASS | YES |
| PV MECHANICAL INSTALLATON-SLOPED ROOF | CLOSED | TBD | TBD | 265 | 5 - 8 P.M | WEDNESDAY | ONE-3 HOUR CLASS | YES |
| PV SAFETY | CLOSED | TBD | TBD | 265 | 5 - 8 P.M | WEDNESDAY | ONE-3 HOUR CLASS | NO |
| PV SITE ASSESSMENT | CLOSED | TBD | TBD | 265 | 5 - 8 P.M | MONDAY | ONE-3 HOUR CLASS | NO |
| PV SYSTEM/INSTALLATION TYPES | CLOSED | TBD | TBD | 265 | 5 - 8 P.M | MONDAY | ONE-3 HOURSE CLASS | NO |
| WIND GENERATION | CLOSED | TBD | TBD | 233 | 5 - 8 P.M | WEDNESDAY | 13 | NO |
Electrical Safety
| Course Name | Registration Status | Start Date | End Date | Rm# | Time | Day | Weeks | Prereq |
|---|---|---|---|---|---|---|---|---|
| First Aid/CPR | CLOSED | TBD | TBD | 150 | 5 - 8 P.M. | WEDNESDAY | 2 | NO |
| NFPA 70E ARC FLASH | CLOSED | TBD | TBD | 134 | 5 - 8 P.M. | THURSDAY | 3 | NO |
| OSHA/10HR | CLOSED | TBD | TBD | 152 | 5 - 8 P.M. | TUESDAY | 4 | NO |
| OSHA/30HR | CLOSED | TBD | TBD | 152 | 5 - 8 P.M. | WEDNESDAY | 11 | NO |
| CLIMBING SAFETY | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 8 | NO |
“A” Journeyman and “B” Maintenance
| Course Name | Registration Status | Start Date | End Date | Rm # | Time | Day | Weeks | Prereq |
|---|---|---|---|---|---|---|---|---|
| NFPA 70E ARC FLASH | CLOSED | TBD | TBD | 134 | 5 - 8 P.M. | THURSDAY | 3 | NO |
| AUTO CAD | CLOSED | TBD | TBD | 142 | 5 - 8 P.M. | MONDAY | 10 | NO |
| BICSI TECHNICIAN | CLOSED | TBD | TBD | 151 | 5 - 8 P.M. | TUESDAY | 12 | YES |
| BUILDING AUTOMATION | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 12 | NO | |
| BUILDING INFORMATION MODELING (BIM) | CLOSED | TBD | TBD | 142 | 5 - 8 P.M. | TUESDAY | 10 | NO |
| CLIMBING SAFETY | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 8 | NO | |
| CODE 101: 1A INTRODUCTION TO THE CHICAGO ELECTRICAL CODE (IN-PERSON) | CLOSED | TBD | TBD | 247 | 5 - 8 P.M. | MONDAY | 1 | NO |
| CODE 101: 1B INTRODUCTION TO THE CHICAGO ELECTRICAL CODE (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 1 | NO | |
| CODE 102: 1A DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL (IN-PERSON) | CLOSED | TBD | TBD | 247 | 5 - 8 P.M. | MONDAY | 1 | NO |
| CODE 102: 1B DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL (IN-PERSON) | CLOSED | TBD | TBD | 247 | 5 - 8 P.M. | 2 | NO | |
| CODE 103: 1A JUNCTION BOX SIZING (IN-PERSON) | CLOSED | TBD | TBD | 247 | 5 - 8 P.M. | MONDAY | 1 | NO |
| CODE 103: 1B JUNCTION BOX SIZING (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 1 | NO | |
| CODE II | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 12 | YES | |
| CONDUIT BENDING SKILLS | CLOSED | TBD | TBD | 171 | 5 - 8 P.M. | MONDAY | 10 | NO |
| CONDUIT BENDING (100-1A) | CLOSED | TBD | TBD | 171 | 5 - 8 P.M. | 3 | NO | |
| CONSTRUCTION RIGGING I | TBD | TBD | TBD | TBD | TBD | 11 | ||
| CONSTRUCTION RIGGING: SLINGS AND HARDWARE (IN-PERSON) | CLOSED | TBD | TBD | 132 | 5 - 8 P.M. | MONDAY | 2 | NO |
| CONSTRUCTION RIGGING: HITCHES AND TENSION FORCES (IN-PERSON) | CLOSED | TBD | TBD | 132 | 5 - 8 P.M. | THURSDAY | 2 | NO |
| CONSTRUCTION RIGGING: PRACTICAL APPLICATIONS (IN-PERSON) | CLOSED | TBD | TBD | TBD | 8:00 A.M. - 2:30 P.M. | 1 | YES | |
| CRANE SIGNALPERSON (IN-PERSON) | CLOSED | TBD | TBD | 132 | 5 - 8 P.M. | MONDAY | 1 | NO |
| ELECTRICAL INSPECTOR I | CLOSED | TBD | TBD | 134 | 5 - 8 P.M. | TUESDAY | 10 | NO |
| ELECTRICAL INSPECTOR II | CLOSED | TBD | TBD | 134 | 5 - 8 P.M. | TUESDAY | 12 | YES |
| ETCP RIGGING CERTIFICATION | CLOSED | TBD | TBD | 132 | 5 - 8 P.M. | WEDNESDAY | 10 | YES |
| FIBER OPTICS CFBT | CLOSED | TBD | TBD | 150 | 5 - 8 P.M. | MONDAY | 12 | NO |
| FIRE ALARM I | CLOSED | TBD | TBD | 234 | 5 - 8 P.M. | WEDNESDAY | 12 | NO |
| FIRE ALARM II | CLOSED | TBD | TBD | 234 | 5 - 8 P.M. | 12 | YES | |
| FIRE ALARM CODE UPDATE SEMINAR | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | WEDNESDAY | 1 | NO |
| First Aid/CPR | CLOSED | TBD | TBD | 150 | 5 - 8 P.M. | WEDNESDAY | 2 | NO |
| FOREMAN CLASS | CLOSED | TBD | TBD | 151 | 5 - 8 P.M. | THURSDAY | 6 | NO |
| HI-VOLTAGE SPLICING | CLOSED | TBD | TBD | 145 | 5 - 8 P.M. | MONDAY | 10 | NO |
| HVAC I | CLOSED | TBD | TBD | 136 | 5 - 8 P.M. | MONDAY | 12 | NO |
| HVAC II | CLOSED | TBD | TBD | 136 | 5 - 8 P.M. | MONDAY | 10 | YES |
| ILLINOIS SOLAR FOR ALL | CLOSED | TBD | TBD | MPR | 7 A.M. - 3:30 P.M. | SATURDAY | 1 | NO |
| INTRODUCTION TO BATTERY TECHNOLOGY | CLOSED | TBD | TBD | 133 | 5 - 8 P.M. | THURSDAY | 2 | NO |
| MCCORMICK PLACE DIGITAL SOUNDBOARD | CLOSED | TBD | TBD | MULTI-PURPOSE ROOM | 5 - 8 P.M. | TUESDAY | 10 | NO |
| MCCORMICK PLACE DIGITAL SOUNDBOARD REVIEW | CLOSED | TBD | TBD | MULTI-PURPOSE ROOM | 8 A.M. - 2 P.M. | SATURDAY | 1 | YES |
| MCCORMICK PLACE RIGGING I | CLOSED | TBD | TBD | 156 | 5 - 8 P.M./7 A.M.-12 P.M. | TUESDAY, WEDNESDAY, SATURDAY | 1 | NO |
| MCCORMICK PLACE RIGGING II | CLOSED | TBD | TBD | 156 | 5 - 8 P.M./7 A.M.-12 P.M. | 1 | YES | |
| MOTOR CONTROL 101: INTRODUCTION TO MOTOR CONTROL (IN-PERSON) | CLOSED | TBD | TBD | 237 | 5 - 8 P.M. | WEDNESDAY | 2 | NO |
| MOTOR CONTROL 102: NEMA MOTOR STARTERS (IN-PERSON) | CLOSED | TBD | TBD | 237 | 5 - 8 P.M. | MONDAY | 2 | YES |
| MOTOR CONTROL 103: IEC MOTOR STARTERS (IN-PERSON) | CLOSED | TBD | TBD | 237 | 5 - 8 P.M. | MONDAY WEDNESDAY | 2 | YES |
| MOTOR CONTROL 104: RELAYS IN MOTOR CONTROL (IN-PERSON) | CLOSED | TBD | TBD | 237 | 5 - 8 P.M. | TUESDAY | 2 | YES |
| MOTORS STARTERS AND DRIVES | CLOSED | TBD | TBD | 236 | 5 - 8 P.M. | WEDNESDAY | 10 | NO |
| NALCTP LIGHTING CTRL CERT I | CLOSED | TBD | TBD | 240 | 7 A.M. - 12 P.M. | SATURDAY | 10 | NO |
| FIRE ALARM CERTIFICATION (NICET I) | CLOSED | TBD | TBD | 133 | 5 - 8 P.M. | TUESDAY | 10 | NO |
| FIRE ALARM CERTIFICATION (NICET II) | CLOSED | TBD | TBD | 133 | 5 - 8 P.M. | TUESDAY | 10 | YES |
| OSHA/10HR | CLOSED | TBD | TBD | 152 | 5 - 8 P.M. | TUESDAY | 4 | NO |
| OSHA/30HR | CLOSED | TBD | TBD | 152 | 5 - 8 P.M. | WEDNESDAY | 11 | NO |
| PRINT READING I | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 8 | NO | |
| PRINT READING II | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 13 | YES | |
| PROCESS CONTROL I (INSTRUMENTATION) | CLOSED | TBD | TBD | 233 | 5 - 8 P.M. | MONDAY | 12 | NO |
| PROCESS CONTROL II | CLOSED | TBD | TBD | 233 | 5 - 8 P.M. | MONDAY | 12 | YES |
| PROGRAMMABLE CONTROL I | CLOSED | TBD | TBD | 233 | 5 - 8 P.M. | TUESDAY | 12 | NO |
| PROGRAMMABLE CONTROL II | CLOSED | TBD | TBD | 233 | 5 - 8 P.M. | 12 | YES | |
| TRANSFORMERS | CLOSED | TBD | TBD | 244 | 5 - 8 P.M. | MONDAY | 10 | NO |
| WELDING | CLOSED | TBD | TBD | 138 | 5 - 8 P.M. | MONDAY AND TUESDAY | 8 | NO |
“C” Journeyman
| Course Name | Registration Status | Start Date | End Date | Rm # | Time | Day | Weeks | Prereq |
|---|---|---|---|---|---|---|---|---|
| BICSI TECH | CLOSED | TBD | TBD | 151 | 5 - 8 P.M. | TUESDAY | 12 | NO |
| CCNA I | CLOSED | TBD | TBD | 140 | 5 - 8 P.M. | WEDNESDAY | 14 | NO |
| CCNA II | CLOSED | TBD | TBD | 140 | 5 - 8 P.M. | WEDNESDAY | 14 | YES |
| CCNA III | CLOSED | TBD | TBD | 140 | 5 - 8 P.M. | WEDNESDAY | 14 | YES |
| CISCO CERTIFIED SUPPORT TECHNICIAN-NETWORKING (CCST) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | WEDNESDAY | 13 | NO |
| CISCO CERTIFIED SUPPORT TECHNICIAN-NETWORKING (CCST) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 13 | NO | |
| CCTV | CLOSED | TBD | TBD | TBD | 8 A.M.-12 P.M. | SATURDAY | 4 | NO |
| COMMUNICATION CODE | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 10 | NO | |
| CODE 101: 1A INTRODUCTION TO THE CHICAGO ELECTRICAL CODE (IN-PERSON) | CLOSED | TBD | TBD | 247 | 5 - 8 P.M. | MONDAY | 1 | NO |
| CODE 101: 1B INTRODUCTION TO THE CHICAGO ELECTRICAL CODE (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 1 | NO | |
| CODE 102: 1A DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL (IN-PERSON) | CLOSED | TBD | TBD | 247 | 5 - 8 P.M. | MONDAY | 1 | NO |
| CODE 102: 1B DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 2 | NO | |
| CODE 103: 1A JUNCTION BOX SIZING (IN-PERSON) | CLOSED | TBD | TBD | 247 | 5 - 8 P.M. | MONDAY | 1 | NO |
| CODE 103: 1B JUNCTION BOX SIZING (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 1 | NO | |
| CONSTRUCTION RIGGING: SLINGS AND HARDWARE (IN-PERSON) | CLOSED | TBD | TBD | 132 | 5 - 8 P.M. | MONDAY | 2 | NO |
| CONSTRUCTION RIGGING: HITCHES AND TENSION FORCES (IN-PERSON) | CLOSED | TBD | TBD | 132 | 5 - 8 P.M. | THURSDAY | 2 | NO |
| CONSTRUCTION RIGGING: PRACTICAL APPLICATIONS (IN-PERSON) | CLOSED | TBD | TBD | TBD | 8:00 A.M. - 2:30 P.M. | 1 | YES | |
| CRANE SIGNALPERSON (IN-PERSON) | CLOSED | TBD | TBD | 132 | 5 - 8 P.M. | MONDAY | 2 | NO |
| CYBERSECURITY ESSENTIALS | CLOSED | TBD | TBD | 140 | 5 - 8 P.M. | WEDNESDAY | 14 | NO |
| FIBER OPTICS CFBT | CLOSED | TBD | TBD | 150 | 5 - 8 P.M. | MONDAY | 12 | NO |
| FIRE ALARM I | CLOSED | TBD | TBD | 234 | 5 - 8 P.M. | WEDNESDAY | 12 | NO |
| FIRE ALARM CERTIFICATION(NICET II) | CLOSED | TBD | TBD | 133 | 5 - 8 P.M. | TUESDAY | 10 | YES |
| FIRE ALARM CERTIFICATION (NICET I) | CLOSED | TBD | TBD | 133 | 5 - 8 P.M. | WEDNESDAY | 10 | NO |
| FIRE ALARM CODE UPDATE SEMINAR | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | WEDNESDAY | 1 | NO |
| FIRST AID/CPR | CLOSED | TBD | TBD | 150 | 5 - 8 P.M. | WEDNESDAY | 2 | NO |
| IT ESSENTIALS | CLOSED | TBD | TBD | 140 | 5 - 8 P.M. | WEDNESDAY | 14 | NO |
| MCCORMICK PLACE DIGITAL SOUNDBOARD | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | TBD | 10 | NO |
| MCCORMICK PLACE DIGITAL SOUNDBOARD REVIEW | CLOSED | TBD | TBD | TBD | TBD | TBD | 1 | YES |
| NETWORKING ESSENTIALS | CLOSED | TBD | TBD | TBD | TBD | TBD | 14 | NO |
| OSHA/10 HR | CLOSED | TBD | TBD | 152 | 5 - 8 P.M. | TUESDAY | 4 | NO |
| OSHA/30 HR | CLOSED | TBD | TBD | 152 | 5 - 8 P.M. | WEDNESDAY | 11 | NO |
| SECURITY I | CLOSED | TBD | TBD | 155 | 8 A.M. - 3:30 P.M. | SATURDAY | 3 | NO |
| SECURITY II | CLOSED | TBD | TBD | 155 | 8 A.M. - 3:30 P.M. | SATURDAY | 3 | YES |
| VOIP TELEPHONY | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 8 | NO |
ONLINE COURSES
Registration for Online Classes will open at the end of July. Online classes will be open for 30 calendar days. If you do not complete the coursework within that 30 days, you will receive an Incomplete and must register for a new section of the course if you wish to receive credit.
| Course Name | Registration Status | Start Date | End Date | CREDIT HOURS | Time | Day | Delivery Method | Prereq |
|---|---|---|---|---|---|---|---|---|
| CODE 102: DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL | CLOSED | TBD | TBD | 6 | NA | NA | Self-paced, online curriculum | NO |
| CODE 103: JUNCTION BOX SIZING | CLOSED | TBD | TBD | 3 | NA | NA | Self-paced, online curriculum | NO |
| CONSTRUCTION RIGGING: HITCHES AND TENSION FORCES | CLOSED | TBD | TBD | 6 | NA | NA | Self-paced, online curriculum | NO |
| CONSTRUCTION RIGGING: SLINGS AND HARDWARE | CLOSED | TBD | TBD | 6 | NA | NA | Self-paced, online curriculum | NO |
| CONSTRUCTION RIGGING: PRACTICAL APPLICATIONS | CLOSED | TBD | TBD | 6 | ||||
| CRANE SIGNALPERSON | CLOSED | TBD | TBD | 3 | NA | NA | Self-paced, online curriculum | NO |
| EVITP ONLINE | CLOSED | TBD | TBD | 18 | NA | NA | Self-paced, online curriculum | NO |
| MOTOR CONTROL 101: INTRODUCTION TO MOTOR CONTROL | CLOSED | TBD | TBD | 6 | NA | NA | Self-paced, online curriculum | NO |
| ESAMTAC | TBD | TBD | TBD |
INDUSTRY SEMINARS
| Course Name | Registration Status | Start Date | End Date | CREDIT HOURS | Time | Day | Delivery Method | Prereq |
|---|---|---|---|---|---|---|---|---|
| SUICIDE PREVENTION AND AWARENESS TRAINNG | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | TUESDAY | IN-PERSON | NO |
| NFPA 70B | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | TUESDAY | IN-PERSON | NO |
| FIRE ALARM CODE UPDATE SEMINAR | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | WEDNESDAY | IN-PERSON | NO |
| MOTOR CIRCUIT DEVICES | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | TUESDAY | IN-PERSON | NO |
| OVERCURRENT PROTECTION FUNDAMENTALS | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | WEDNESDAY | IN-PERSON | NO |
| SELECTIVE COORDINATION | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | TBD | IN-PERSON | NO |
| EQUIPMENT SSCR & THE 2023 NEC | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | TBD | IN-PERSON | NO |
| ELECTRICAL SAFETY AND OVERCURRENT PROTECTION | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | WEDNESDAY | IN-PERSON | NO |
| SHORT CIRCUIT CALCULATIONS AND RATINGS | CLOSED | TBD | TBD | 3 | 5 - 8 P.M. | TBD | IN-PERSON | NO |