In-Tech is now offering classes year-round and will be constantly offering various classes throughout the year. This page will list all classes available to help you identify your interests. Listed below are the complete course offerings. You will also find dates for when the various classes will open for registration and when they will be offered. This list will be constantly updated to help members find classes that fit into their busy schedules. If a class does not fit into your schedule now keep an eye on it because we may change the day or time in the future to offer flexibility for our members. When registration is open for the courses, you can use the “Course Registration” tab to sign up.
Renewable Energy
Course Name | Registration Status | Start Date | End Date | Rm # | Time | Day | Weeks | Prereq |
---|---|---|---|---|---|---|---|---|
CLIMBING SAFETY | CLOSED | TBD | TBD | 5 – 8 P.M. | 8 | No | ||
Electric Vehicle (EVITP) | CLOSED | FEBRUARY 3, 2025 | MARCH 10, 2025 | 137 | 5 - 8 P.M. | MONDAY | 6 | NO |
Electric Vehicle (EVITP) | CLOSED | TBD | TBD | 137 | 8 A.M. - 1 P.M. | SATURDAY | 4 | |
PV 101 BASIC | CLOSED | TBD | TBD | 137 | 5 - 8 P.M. | TUESDAY | 10 | NO |
PV 201 ADVANCED | CLOSED | FEBRUARY 5, 2025 | APRIL 9, 2025 | 137 | 5 - 8 P.M. | WEDNESDAY | 10 | YES |
PV CIRCUITING | CLOSED | TBD | TBD | 137 | 5 - 8 P.M. | MONDAY | TWO - 3 HOUR CLASSES | NO |
PV CODE | CLOSED | TBD | TBD | 5 - 8 P.M | ONE-3 HOUR CLASS | NO | ||
PV INVERTERS AND INTERCONNECTIONS | CLOSED | TBD | TBD | 5 - 8 P.M | ONE-3 HOUR CLASS | NO | ||
PV MECHANICAL INSTALLATION-FLAT ROOF | CLOSED | TBD | TBD | 5 - 8 P.M | ONE-3 HOUR CLASS | YES | ||
PV MECHANICAL INSTALLATON-SLOPED ROOF | CLOSED | TBD | TBD | 5 - 8 P.M | ONE-3 HOUR CLASS | YES | ||
PV SAFETY | CLOSED | TBD | TBD | 5 - 8 P.M | ONE-3 HOUR CLASS | NO | ||
PV SYSTEM/INSTALLATION TYPES | CLOSED | TBD | TBD | 5 - 8 P.M | ONE-3 HOURSE CLASS | NO | ||
WIND GENERATION | CLOSED | FEBRUARY 5, 2025 | APRIL 30, 2025 | 212 | 5 - 8 P.M | WEDNESDAY | 13 | NO |
Electrical Safety
Course Name | Registration Status | Start Date | End Date | Rm# | Time | Day | Weeks | Prereq |
---|---|---|---|---|---|---|---|---|
First Aid/CPR | CLOSED | FEBRUARY 13, 2025 | FEBRUARY 20, 2025 | 116 | 5 - 8 P.M. | THURSDAY | 2 | NO |
NFPA 70E ARC FLASH | CLOSED | FEBRUARY 13, 2025 | FEBRUARY 27, 2025 | 138 | 5 - 8 P.M. | THURSDAY | 3 | NO |
OSHA OUTREACH/10HR | CLOSED | FEBRUARY 13, 2025 | MARCH 13, 2025 | 118 | 5 - 8 P.M. | THURSDAY | 4 | NO |
OSHA OUTREACH/30HR | CLOSED | FEBRUARY 5, 2025 | APRIL 16, 2025 | 118 | 5 - 8 P.M. | WEDNESDAY | 11 | NO |
CLIMBING SAFETY | CLOSED | TBD | TBD | 5 - 8 P.M. | 8 | NO |
“A” Journeyman and “B” Maintenance
Course Name | Registration Status | Start Date | End Date | Rm # | Time | Day | Weeks | Prereq |
---|---|---|---|---|---|---|---|---|
NFPA 70E ARC FLASH | CLOSED | FEBRUARY 13, 2025 | FEBRUARY 27, 2025 | 138 | 5 - 8 P.M. | THURSDAY | 3 | NO |
AUTO CAD | CLOSED | FEBRUARY 3, 2025 | APRIL 7, 2025 | 100 | 5 - 8 P.M. | MONDAY | 10 | NO |
BICSI TECHNICIAN | CLOSED | FEBRUARY 4, 2025 | APRIL 22, 2025 | 115 | 5 - 8 P.M. | TUESDAY | 12 | YES |
BUILDING AUTOMATION | CLOSED | TBD | TBD | 5 - 8 P.M. | 12 | NO | ||
BUILDING INDFORMATION MODELING (BIM) | CLOSED | FEBRUARY 4, 2025 | APRIL 8, 2025 | 100 | 5 - 8 P.M. | TUESDAY | 10 | NO |
CLIMBING SAFETY | CLOSED | TBD | TBD | 5 - 8 P.M. | 8 | NO | ||
CODE 101: 1A INTRODUCTION TO THE CHICAGO ELECTRICAL CODE (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 1 | NO | ||
CODE 101: 1B INTRODUCTION TO THE CHICAGO ELECTRICAL CODE (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 1 | NO | ||
CODE 102: 1A DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 2 | NO | ||
CODE 102: 1B DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 2 | NO | ||
CODE 103: 1A JUNCTION BOX SIZING (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 1 | NO | ||
CODE 103: 1B JUNCTION BOX SIZING (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 1 | NO | ||
CODE II | CLOSED | TBD | TBD | 5 - 8 P.M. | 12 | YES | ||
CONDUIT BENDING SKILLS | CLOSED | FEBRUARY 3, 2025 | APRIL 7, 2025 | 123 | 5 - 8 P.M. | MONDAY | 10 | NO |
CONDUIT BENDING (100-1A) | CLOSED | TBD | TBD | 5 - 8 P.M. | 3 | NO | ||
CONSTRUCTION RIGGING: SLINGS AND HARDWARE (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 2 | NO | ||
CONSTRUCTION RIGGING: HITCHES AND TENSION FORCES (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 2 | NO | ||
CONSTRUCTION RIGGING: PRACTICAL APPLICATIONS (IN-PERSON) | CLOSED | TBD | TBD | 8:00 A.M. - 2:30 P.M. | 1 | YES | ||
CRANE SIGNALPERSON (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 1 | NO | ||
ELECTRICAL INSPECTOR I | CLOSED | TBD | TBD | 212 | 5 - 8 P.M. | TUESDAY | 10 | NO |
ELCTRICAL INSPECTOR II | CLOSED | FEBRUARY 4, 2025 | APRIL 22, 2025 | 212 | 5 - 8 P.M. | TUESDAY | 12 | YES |
ETCP RIGGING CERTIFICATION | TBD | TBD | TBD | 136 | 5 - 8 P.M. | WEDNESDAY | 10 | YES |
FIBER OPTICS CFBT | CLOSED | FEBRUARY 3, 2025 | APRIL 21, 2025 | 116 | 5 - 8 P.M. | MONDAY | 12 | NO |
FIRE ALARM I | CLOSED | FEBRUARY 5, 2025 | APRIL 23, 2025 | 208 | 5 - 8 P.M. | WEDNESDAY | 12 | NO |
FIRE ALARM II | CLOSED | TBD | TBD | 5 - 8 P.M. | 12 | YES | ||
First Aid/CPR | CLOSED | FEBRUARY 13, 2025 | FEBRUARY 20, 2025 | 116 | 5 - 8 P.M. | THURSDAY | 2 | NO |
FOREMAN CLASS | CLOSED | FEBRUARY 13, 2025 | MARCH 27, 2025 | 115 | 5 - 8 P.M. | THURSDAY | 6 | NO |
HI-VOLTAGE SPLICING | CLOSED | FEBRUARY 3, 2025 | APRIL 7, 2025 | 145 | 5 - 8 P.M. | MONDAY | 10 | NO |
HVAC I | CLOSED | TBD | TBD | 140 | 5 - 8 P.M. | MONDAY | 12 | NO |
HVAC II | CLOSED | FEBRUARY 3, 2025 | APRIL 7, 2025 | 140 | 5 - 8 P.M. | MONDAY | 10 | YES |
ILLINOIS SOLAR FOR ALL | CLOSED | FEBRUARY 22, 2025 | FEBRUARY 22, 2025 | MULTI-PURPOSE ROOM | 7 A.M. - 3:30 P.M. | SATURDAY | 1 | NO |
MCCORMICK PLACE DIGITAL SOUNDBOARD | CLOSED | MARCH 4, 2025 | MAY 6, 2025 | MULTI-PURPOSE ROOM | 5 - 8 P.M. | TUESDAY | 10 | NO |
MCCORMICK PLACE DIGITAL SOUNDBOARD | CLOSED | MARCH 5, 2025 | MAY 7, 2025 | MULTI-PURPOSE ROOM | 5 - 8 P.M. | WEDNESDAY | 10 | NO |
MCCORMICK PLACE DIGITAL SOUNDBOARD REVIEW | CLOSED | JANUARY 25, 2025 | JANUARY 25, 2025 | MULTI-PURPOSE ROOM | 8 A.M. - 2:30 P.M. | SATURDAY | 1 | YES |
MCCORMICK PLACE RIGGING I | CLOSED | FEBRUARY 25, 2025 | MARCH 1, 2025 | 121 | 5 - 8 P.M./7 A.M.-12 P.M. | TUESDAY, WEDNESDAY, SATURDAY | 1 | NO |
MCCORMICK PLACE RIGGING II | CLOSED | TBD | TBD | 5 - 8 P.M./7 A.M.-12 P.M. | 1 | YES | ||
MOTOR CONTROL I | CLOSED | TBD | TBD | 5 - 8 P.M. | 10 | NO | ||
MOTOR CONTROL 101: INTRODUCTION TO MOTOR CONTROL (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 2 | NO | ||
MOTOR CONTROL 102: NEMA MOTOR STARTERS (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 2 | YES | ||
MOTOR CONTROL 103: IEC MOTOR STARTERS (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 2 | YES | ||
MOTOR CONTROL 104: RELAYS IN MOTOR CONTROL (IN-PERSON) | CLOSED | TBD | TBD | 5 - 8 P.M. | 2 | YES | ||
MOTOR CONTROL II | CLOSED | TBD | TBD | 5 - 8 P.M. | 10 | YES | ||
MOTOR CONTROL III | CLOSED | TBD | TBD | 5 - 8 P.M. | 10 | YES | ||
MOTORS STARTERS AND DRIVES | CLOSED | FEBRUARY 5, 2025 | APRIL 9, 2025 | 206 | 5 - 8 P.M. | WEDNESDAY | 10 | NO |
NALCTP LIGHTING CTRL CERT I | CLOSED | FEBRUARY 8, 2025 | APRIL 12, 2025 | 201 | 7 A.M. - 12 P.M. | SATURDAY | 10 | NO |
NALCTP LIGHTING CTRL II | CLOSED | TBD | TBD | 7 A.M. - 12 P.M. | 10 | YES | ||
FIRE ALARM CERTIFICATION (NICET I) | CLOSED | TBD | TBD | 208 | 5 - 8 P.M. | TUESDAY | 10 | NO |
FIRE ALARM CERTIFICATION (NICET II) | CLOSED | FEBRUARY 4, 2025 | APRIL 8, 2025 | 208 | 5 - 8 P.M. | TUESDAY | 10 | YES |
OSHA OUTREACH/10HR | CLOSED | FEBRUARY 13, 2025 | MARCH 13, 2025 | 118 | 5 - 8 P.M. | THURSDAY | 4 | NO |
OSHA OUTREACH/30HR | CLOSED | FEBRUARY 5, 2025 | APRIL 16, 2025 | 118 | 5 - 8 P.M. | WEDNESDAY | 11 | NO |
PRINT READING I | CLOSED | TBD | TBD | 201 | 5 - 8 P.M. | 8 | NO | |
PRINT READING II | CLOSED | TBD | TBD | 201 | 5 - 8 P.M. | 13 | YES | |
PROCESS CONTROL I (INSTRUMENTATION) | CLOSED | TBD | TBD | 212 | 5 - 8 P.M. | MONDAY | 12 | NO |
PROCESS CONTROL II | CLOSED | FEBRUARY 3, 2025 | APRIL 21, 2025 | 212 | 5 - 8 P.M. | MONDAY | 12 | YES |
PROGRAMMABLE CONTROL I | CLOSED | TBD | TBD | 209 | 5 - 8 P.M. | TUESDAY | 12 | NO |
PROGRAMMABLE CONTROL II | CLOSED | FEBRUARY 4, 2025 | APRIL 8, 2025 | 209 | 5 - 8 P.M. | TUESDAY | 10 | YES |
TRANSFORMERS | CLOSED | FEBRUARY 3, 2025 | APRIL 7, 2025 | 200 | 5 - 8 P.M. | MONDAY | 10 | |
WELDING | CLOSED | FEBRUARY 3, 2025 | MARCH 25, 2025 | 144 | 5 - 8 P.M. | MONDAY AND TUESDAY | 8 | NO |
“C” Journeyman
Course Name | Registration Status | Start Date | End Date | Rm # | Time | Day | Weeks | Prereq |
---|---|---|---|---|---|---|---|---|
BICSI TECH | CLOSED | FEBRUARY 4, 2025 | APRIL 22, 2025 | 115 | 5 - 8 P.M. | TUESDAY | 12 | NO |
CCNA I | CLOSED | FEBRUARY 5, 2025 | MAY 7, 2025 | 102 | 5 - 8 P.M. | WEDNESDAY | 14 | NO |
CCNA II | CLOSED | FEBRUARY 5, 2025 | MAY 7, 2025 | 102 | 5 - 8 P.M. | WEDNESDAY | 14 | YES |
CCNA III | CLOSED | FEBRUARY 5, 2025 | MAY 7, 2025 | 102 | 5 - 8 P.M. | WEDNESDAY | 14 | YES |
CISCO CERTIFIED SUPPORT TECHNICIAN-NETWORKING (CCST) | CLOSED | TBD | TBD | 116 | 5 - 8 P.M. | WEDNESDAY | 13 | NO |
CISCO CERTIFIED SUPPORT TECHNICIAN-NETWORKING (CCST) | CLOSED | SEPTEMBER 12, 2024 | DECEMBER 12, 2024 | 116 | 5 - 8 P.M. | THURSDAY | 13 | NO |
CCTV | CLOSED | FEBRUARY 8, 2025 | MARCH 1, 2025 | 119 | 8 A.M.-12 P.M. | SATURDAY | 4 | NO |
COMMUNICATION CODE | CLOSED | TBD | TBD | 100 | 5 - 8 P.M. | 10 | NO | |
CODE 101: 1A INTRODUCTION TO THE CHICAGO ELECTRICAL CODE (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 1 | NO | |
CODE 101: 1B INTRODUCTION TO THE CHICAGO ELECTRICAL CODE (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 1 | NO | |
CODE 102: 1A DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 2 | NO | |
CODE 102: 1B DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 2 | NO | |
CODE 103: 1A JUNCTION BOX SIZING (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 1 | NO | |
CODE 103: 1B JUNCTION BOX SIZING (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 1 | NO | |
CONSTRUCTION RIGGING: SLINGS AND HARDWARE (IN-PERSON) | CLOSED | TBD | TBD | TBD | 5 - 8 P.M. | 2 | NO | |
CONSTRUCTION RIGGING: HITCHES AND TENSION FORCES (IN-PERSON) | CLOSED | TBD | TBD | TBD | TBD | 2 | NO | |
CONSTRUCTION RIGGING: PRACTICAL APPLICATIONS (IN-PERSON) | CLOSED | TBD | TBD | TBD | 8:00 A.M. - 2:30 P.M. | 1 | YES | |
CRANE SIGNALPERSON (IN-PERSON) | CLOSED | TBD | TBD | TBD | TBD | TUESDAY | 2 | NO |
CYBERSECURITY ESSENTIALS | CLOSED | FEBRUARY 5, 2025 | MAY 7, 2025 | 102 | 5 - 8 P.M. | WEDNESDAY | 14 | NO |
FIBER OPTICS CFBT | CLOSED | FEBRUARY 3, 2025 | APRIL 21, 2025 | 116 | 5 - 8 P.M. | MONDAY | 12 | NO |
FIRE ALARM CERTIFICATION (NICET I) | CLOSED | TBD | TBD | 208 | 5 - 8 P.M. | WEDNESDAY | 12 | NO |
FIRE ALARM CERTIFICATION(NICET II) | CLOSED | FEBRUARY 4, 2025 | APRIL 8, 2025 | 208 | 5 - 8 P.M. | TUESDAY | 10 | YES |
FIRST AID/CPR | CLOSED | FEBRUARY 13, 2025 | FEBRUARY 20, 2025 | 116 | 5 - 8 P.M. | THURSDAY | 2 | NO |
IT ESSENTIALS | CLOSED | FEBRUARY 5, 2025 | MAY 7, 2025 | 102 | 5 - 8 P.M. | WEDNESDAY | 14 | NO |
OSHA OUTREACH/10 HR | CLOSED | FEBRUARY 13, 2025 | MARCH 13, 2025 | 118 | 5 - 8 P.M. | THURSDAY | 4 | NO |
OSHA OUTREACH/30 HR | CLOSED | FEBRUARY 5, 2025 | APRIL 16, 2025 | 118 | 5 - 8 P.M. | WEDNESDAY | 11 | NO |
SECURITY I | CLOSED | MARCH 15, 2025 | MARCH 29, 2025 | 119 | 8 A.M. - 3:30 P.M. | SATURNDAY | 3 | NO |
SECURITY II | CLOSED | APRIL 12, 2025 | APRIL 26, 2025 | 119 | 8 A.M. - 3:30 P.M. | SATURDAY | 3 | YES |
VOIP TELEPHONY | CLOSED | TBD | TBD | 118 | 5 - 8 P.M. | 8 | NO |
ONLINE COURSES
Registration for Online Classes will be open from December 30th thru January 7th. Online classes will be open for 30 calendar days from the start date of the course. If you do not complete the coursework within that 30 days, you will receive an Incomplete and must register for a new section of the course if you wish to receive credit.
Course Name | Registration Status | Start Date | End Date | CREDIT HOURS | Time | Day | Delivery Method | Prereq |
---|---|---|---|---|---|---|---|---|
CODE 102: DETERMINING CONDUCTOR AMPACITY AND CONDUIT FILL | CLOSED | MARCH 3, 2025 | APRIL 7, 2025 | 6 | NA | NA | Self-paced, online curriculum | NO |
CODE 103: JUNCTION BOX SIZING | CLOSED | MARCH 3, 2025 | APRIL 7, 2025 | 3 | NA | NA | Self-paced, online curriculum | NO |
CONSTRUCTION RIGGING: HITCHES AND TENSION FORCES | CLOSED | MARCH 3, 2025 | APRIL 7, 2025 | 6 | NA | NA | Self-paced, online curriculum | NO |
CONSTRUCTION RIGGING: SLINGS AND HARDWARE | CLOSED | MARCH 3, 2025 | APRIL 7, 2025 | 6 | NA | NA | Self-paced, online curriculum | NO |
CRANE SIGNALPERSON | CLOSED | MARCH 3, 2025 | APRIL 7, 2025 | 3 | NA | NA | Self-paced, online curriculum | NO |
MOTOR CONTROL 101: INTRODUCTION TO MOTOR CONTROL | CLOSED | MARCH 3, 2025 | APRIL 7, 2025 | 6 | NA | NA | Self-paced, online curriculum | NO |